| Cutting Speed | m/min. | continuous 30 to 300 |
| Saw Blade Diameter | mm | 340/500 |
| Saw Motor | kW | 20 |
| Work Piece Positioning | Gripper feed | |
| Trim cut | mm | 0 or > 20 |
| Materials | Steel, stainless steel, non-ferrous metals | |
| Round tube, single cut Ø | mm | 15 to 150 |
| Square tube, single cut | mm | 12 x 12 to 120 x 120 |
| Rectangular tube, single cut | mm | 12 x 14 to 90 x 150 |
| Solid bar, single cut Ø | mm | 15 to 70 |
| Round tube, double cut Ø | mm | 15 to 101.6 |
| Square tube, double cut | mm | 12 x 12 to 100 x 100 |
| Rectangular tube, double cut | mm | 12 x 14 to 80 x 100 |
| Solid bar, double cut Ø | mm | 12 x 50 |
| Wall thickness | mm | depending on diameter-wall thickness ratio from 1 up to 20 (max. 30 kg/m)" |
| Stock lengths | mm | 6,000 to 14,000 |
| Fixed lengths | mm | 30 to 3,000 |
Other dimensions on request

