| Cutting speed | m/min | stepless 30 to 300 |
| Diameter of saw blade | mm | 340 - 460 |
| Sawing motor | kW | 25 |
| Workpiece positioning | gripper feed | |
| Bar cut | mm | > 20 |
| Residual piece | mm | > 20 |
| Materials | steel, stainless steel, non-ferrous metals | |
| Round tube, single cut Ø | mm | 15 to 150 |
| Square tube, single cut | mm | 12 x 12 to 120 x 120 |
| Rectangular tube, single cut | mm | 12 x 14 to 90 x 150 |
| Round tube, double cut Ø | mm | 15 to 101.6 |
| Square tube, double cut | mm | 12 x 12 to 100 x 100 |
| Rectangular tube, double cut | mm | 12 x 14 to 80 x 100 |
| Wall thickness | mm | 1 - 15 |
| Initial length | mm | 6,000 to 14,000 |
| Fixed lengths | mm | 30 to 3,000 |
Other dimensions on request

