| Cutting Speed | m/min. | continuous 30 to 300 |
| Saw Blade Diameter | mm | 340/500 |
| Saw Motor | kW | 20 |
| Work Piece Positioning | Gripper feed | |
| Trim cut | mm | 0 or > 20 |
| Work materials | Steel, stainless steel, non-ferrous metals | |
| Solid bar Ø | mm | 15 to 150 |
| Round tube Ø | mm | 15 to 150 |
| Square tube | mm | 12 x 12 to 120 x 120 |
| Rectangular tube | mm | 12 x 14 to 90 x 150 |
| Wall thickness | mm | depending on diameter-wall thickness ratio from 1 up to 20 (max. 30 kg/m) |
| Output lengths | mm | 6,000 to 14,000 |
| Fixed lengths | mm | 30 to 3,000 |
Other dimensions on request

