Specification
| Cutting Speed | m/min. | continuous 30 to 250 |
| Saw Blade Diameter | mm | 315/350 |
| Saw Motor | kW | 7.5 |
| Work Piece Positioning | Length stop | |
| Trim cut | mm | 0 or > 20 |
| Remnant | mm | > 35 |
| Work materials | Steel, stainless steel, non-ferrous metals | |
| Round tube Ø | mm | 10 to 101.6 |
| Square tube | mm | 10 x 10 to 75 x 75 |
| Rectangular tube | mm | 10 x 15 to 70 x 80 |
| Wall thickness | mm | 0.8 to 2 |
| Solid bar Ø | mm | 10 to 40 |
| Output lengths | mm | 6,000 to 12,000 |
| Fixed lengths | mm | 20 to 150 |
Other dimensions on request |

